The VIN information for various Yamaha 50, 80, 125, 180, and 200 are listed below. This VIN info is difficult to obtain, and as you can see it's very preliminary at this point...
The 9th digit of the VIN is a check digit, and varies according to the production (serial) number at the end (last 7 digits) of the VIN.
The 10th digit of the VIN is the year code. The letters I, O, Q, U, Z are not used to avoid confusion with numbers::
1980 A 1981 B 1982 C 1983 D 1984 E 1985 F 1986 G 1987 H 1988 J 1989 K 1990 L 1991 M1992 N 1993 P 1994 R 1995 S 1996 T 1997 V 1998 W 1999 X 2000 Y 2001 1 2002 2 2003 3
Note that if your scooter was manufactured from say 2/86 - 2/87, it's likely to be a '87 model. This is fairly standard practice in the automobile and motorcycle industry.
Riva 50, Jog Zuma 50 Riva 80 Riva 125 Riva 180 Riva 200
1982 Yamaha MJ50J Towny | ? | ? | 3L5-700101 |
Year |
Colors |
VIN |
Engine Number |
1972 V75 | ? | V70-903397, V70-902765 | ? |
1979 QT50 | ? | 3L5-700101, 3L5-706978, 3L5-704375. | 3L5-700101 |
? QT50 | ? | 3L5-714993 | ? |
1980 QT50G | Majolica Blue | 3L5-0228280, 3L5-0200101 | ? |
1980 QT50G | Majolica Blue | JYA3L5004BA244292 | ? |
1983 QT50 | ? | JYA5U9006DA011255 | ? |
1983 QT50 | ? | JYA5U9003GC145469 | ? |
1987 QT50 | ? | JYA5U9006HG184284, JYAA9008HG184513 | ? |
1980 Champ LC50 | Maxim Yellow, U. R. Chappy Red | 3L9-000101, 3L9-0000004,1T8-004245, 3L9-006175 | ? |
1976 Chappy Moped | Yellow | 591012679 | ? |
1978 Chappy LB50E | Red | 2U7-000101 | ? |
1979 LB50PF Chappy Moped | Yellow | 2U7-007063,2U7-050498,2U7-004272 | ? |
1980 LB50PG Chappy Moped | Candy Blue, Yamaha Black | 2U7-0050101, 2U7-054471, | ? |
1982 Yamaha LB50PJ Chappy Moped | Red | 2U7-060831 | ? |
LB80 II HC | ? | 542-000101 | ? |
LB80 II AC | Yellow | 591-000101 | ? |
Year Colors VIN Engine Number
Year Colors VIN Engine Number
1983 CA50K
Robin Blue, Ivory, Chappy Red
?
14T-450101, 14T-450161
1984 CA50L
Robin Blue, Ivory White, Chappy Red
JYA14T000EC211324
14T-450101
1985 CA50N
Robin Blue, Ivory White, Chappy Red
JYA14T000FA667559
?
1986 CA50S
Robin Blue, Ivory White, Chappy Red
?
?
1984 CV50L Riva / Beluga
Clean White
?
46H-000101
1986 Jog CE50S
?
JYA1UV00*GA673101, JYA1UV008GA679537
14T-673101
1987 Jog CE50T
Cosmic Blue, Stormy Red, Low Gloss Gray
JYA2UG00*HA720101,JYA2HE009HA704911
14T-720101
?
?
JYA10U00*GA000001,JYA1UV001GA681758
2YR-000101
1987 Jog CG50
?
JYA2UG00*HA720101
2YR-000101
1988 CG50EU Jog
Silky White, Low Gloss Gray, Red?
JYA2HU00*HA000101,JYA2VKA08JA000940
2HU-000101
1989 CG50W Jog
Mature Red, Silky White
JYA2VKAO3KAO27819
?
1990 CG50A Jog
Mature Red, Silky White, Bluish Black, Low Gloss Yamaha Black
?
?
1991 CG50B Jog
Mature Red, Silky White, Bluish Black, Low Gloss Yamaha Black
?
?
1992 CY50D Jog
Vivid Red Cocktail 1, Very Dark Blue Cocktail 2, Solid Fine Silver
?
3KJ?
1993 CY50E Jog
Vivid Red Cocktail 1, Very Dark Blue Cocktail 2, Solid Fine Silver
?
3KJ?
1994 CY50F Jog
Black, Vivid Red Cocktail 1, Very Dark Blue Cocktail 2, Solid Fine Silver
?
3KJ?
1995 CY50G Jog
Black, Vivid Red Cocktail 1, Very Dark Blue Cocktail 2, Solid Fine Silver
?
3KJ?
1996 CY50H Jog
Silky White, Black, Deep Purple Solid 1
?
3KJ?
1997 CY50J Jog
Black, Deep Purple Solid 1
?
3KJ?
1998 CY50K Jog
Silky White, Black, Deep Purple Solid 1
3KJ?
?
1999 CY50L Jog
Black, Silky White
?
3KJ?
2000 CY50M Jog
Black, Silky White, Deep Purple Solid 1
?
3KJ?
2001 CY50N Jog
Black, Silky White, Deep Purple Solid 1
?
3KJ?
Year |
Colors |
VIN |
Engine Number |
1987 SH50T | New White, Stormy Red, Coral Blue | JYA2EK00*HA000101 | 2EK-000101, 1YU-1500101 |
1987 SH50MT | New White, Stormy Red, Coral Blue | JYA2HU00*HA000101, JYA2HU004HA012100 | 2HU-000101 |
1988 SH50U, MU | New Yamaha Black, Stormy Red, Coral Blue, Coral Pink | JYA3EPA04JA000676, JYA3EPA04JA025822, JYA3EPA02JA025639 | 2HU-003175 |
1989 SH50W, MW | New Yamaha Black, Stormy Red, Sweet Green, Coral Pink | JYA3EPA04JA000676,JYA3EPA07JA026804,JYA3EPA00JA024313,JYA3EPA00JA024313 | ? |
1990 S50A | Mature Red, Glittering Black, Sweet Green, Coral Pink | JYA3EPA03KA100009,JYA2VK00*LA041296 | ? |
1991 SH50B | Mature Red, Glittering Black, Sweet Green, Coral Pink | JYA3EPA0*RA000101 | ? |
1992 SH50MD | Mature Red, Glittering Black, Sweet Green, Coral Pink, Low Gloss Grey | JYA3EPA0*RA000101 | ? |
1993 SH50ME, SH50E | Mature Red, Glittering Black, Sweet Green, Coral Pink | JYA3EPA0*RA000101,JYA3EPA09PA196977,JYA3EPA07PA192149 | ? |
1994 SH50F | Mature Red, Glittering Black, Sweet Green, Coral Pink | JYA3EPA0*RA000101 | ? |
1995 SH50G | Mature Red, Glittering Black, Sweet Green, Coral Pink | JYA3EPA0*RA000101 | ? |
1996 SH50H | Very Dark Violet Cocktail, Deep Red Cocktail 2 | ? | ? |
1997 SH50J-R | Very Dark Violet Cocktail, Deep Red Cocktail 2 | JYA3EPAO*VA242530 | ? |
1998 SH50K | Very Dark Violet Cocktail, Deep Red Cocktail 2 | JYA3EPA02WA247248 | ? |
1999 SH50L | Very Dark Violet Cocktail, Deep Red Cocktail 2 | JYA3EPAO*VA242530 | ? |
2000 SH50M | Very Dark Violet Cocktail, Deep Red Cocktail 2 | JYA3EPAO*VA242530,JYA3EPA06YA261284 | ? |
2001 SH50N | Very Dark Violet Cocktail, Deep Red Cocktail 2 | JYA3EPA041A268952 | ? |
Year |
Colors |
VIN |
Engine Number |
1989 CW50W Zuma | Silky White/Faraway Blue, Silky White/Composed Red, Solid Silky White | JYA3ESA07KA005004 | ? |
1990 CW50TA ZUMA | Mature Red, Black 2, Solid Endura | JYA3MXA08LA001433 | ? |
1996 CW50TN ZUMA II | Deep Purplish Blue Metallic, Vivid Red Candy, Black | ? | ? |
1997 CW50TJ ZUMA II | Dull Cyan Metallic, Yamaha Black | VG54UYA0*VA100459 | ? |
1998 CW50K ZUMA II | Deep Purplish Blue, Yamaha Black | ? | VG54UYA7WA102742 |
1999 CW50TL ZUMA II | Yamaha Black, Vivid Red | ? | ? |
2000 CW50M ZUMA II | Deep Purplish Blue Metallic, Vivid Red Candy, Black | VG54UYAYA07YA1085, VG54UYA02YA109925 | ? |
2001 CW50N ZUMA II | Deep Purplish Blue Metallic, Vivid Red Candy, Black | VG54UYA091A112200 | ? |
2002 YW50P Zuma | Deep Purplish Blue Metallic, Black, Fairy Silver | ? | ? |
2003 YW50 Zuma | Deep Purplish Blue Metallic, Black, Fairy Silver | LPRSA20A53A200164 | ? |
2002 YW50AP ZUMA | Deep Purplish Blue Metallic | LPRSA20AX2A007216 | ? |
2003 CW50R ZUMA II | Deep Purplish Blue Metallic, Vivid Yellow Solid, Fairy Silver | ? | ? |
2004 CW50S ZUMA II | Deep Purplish Blue Metallic, Heat Red, Silver | ? | ? |
Year |
Colors |
VIN |
Engine Number |
2001 YJ50RN Vino | ? | ? | ? |
2002 YJ50RP Vino | Very Dark Blue Cocktail, Dull Red Metallic | ? | ? |
2002 YJ50RAP Vino Classic | Marshall Gold, Silver Metallic | ? | ? |
2003 YJ50RR Vino | Very Dark Blue Cocktail, Dull Red Metallic | ? | ? |
2003 YJ50RAR Vino Classic | Marshall Gold, Silver Metallic | ? | ? |
2004 YJ50RS Vino | Pale Purplish Blue Metallic | ? | ? |
2004 YJ50RAS Vino Classic | Dull Red Metallic, Silver | ? | ? |
Year |
Colors |
VIN |
Engine Number |
1982 CA80J | ? | ? | 14M-000101 |
1983 CV80K Riva / Beluga | Clean White, Chappy Red, Crystal Silver | JYA13T006DC003269 | 13T-000101 |
1984 CV80L Riva / Beluga | Clean White, Chappy Red, Crystal Silver | JYA13T009EC1052 | ? |
1985 CV80N Riva / Beluga | Clean White, Chappy Red, Crystal Silver | JYA32V007FA000789 | ? |
1986 CV80S Riva / Beluga | Clean White, Chappy Red, Crystal Silver | ? | ? |
1987 CV80T Riva / Beluga | Clean White, Chappy Red, Crystal Silver | ? | ? |
Year |
Colors |
VIN |
Engine Number |
1985 | ? | JYA50N00*FA000001 | AF09E-3200001 |
198? Z | ? | ? | 3EK-200001? |
1985 XC125N, NC | Stormy Red, Creamy White | JYA50N00G6A006422 | ? |
1986 XC125ZS, ZSC | Glittering Black | JYA50M003GA030848 | ? |
1986 XC125S, SC | Stormy Red, Creamy White | ? | ? |
1987 XC125T, TC | Stormy Red, Creamy White | JYA50N00*HA000001 | 3EK-100001? |
1987 XC125ZT, ZTC | Glittering Black | ? | ? |
1988 XC125U | Stormy Red, Creamy White, Peppermint Silver | JYA3EK00*JA000001, JYA3EKC07JA000896 | 1JE-000101? |
1988 XC125ZU | Glittering Black | JYA3EK00*JA000001, JYA3EKCO6JA000999 | 1JE-000101? |
1989 XC125W | Stormy Red, Creamy White, Peppermint Silver | JYA3EK00*KA000001 | ? |
1989 XC125ZW | Glittering Black | JYA3EK00*JA000001 | 1JE-000101? |
1990 XC125A | Feather Black | JYA3EK00*KA000001 | ? |
1991 XC125B,ZB | Raspberry Red | ? | ? |
1992 XC125ZD | Raspberry Red, Silky White | ? | ? |
1993 XC125ZE | Vivid Red Cocktail 1, Silky White | ? | ? |
1994 XC125ZF | Vivid Red Cocktail 1, Silky White | ? | ? |
1995 XC125ZG | Glittering Black | ? | JYA3EKCO5TA033124 |
1996 XC125H | Vivid Red Cocktail 1, Silky White | JYA3EKC02TA036367 | ? |
1997 XC125ZJ | Vivid Red Cocktail 1, Silky White | ? | ? |
1998 XC125K | Vivid Red Cocktail 1, Silky White | ? | ? |
1999 XC125L | Vivid Red Cocktail 1, Silky White | ? | JYA3EKC04XA038711 |
2000 XC125ZM | Vivid Red Cocktail 1, Silky White | ? | ? |
2001 XC125N | Vivid Red Cocktail 1, Silky White | JYA3EKCO81A042641, JYA3EKC0X1A041748, JYA3EKC0X1A041748 | ? |
Year |
Colors |
VIN |
Engine Number |
1983 K, KC | Mist Blue Metallic, Champagne Gold, New Silver Dust | JYA25J000DC000001, JYA25J008DC007830, JYA25J00XDC007537, JYA25J003D0004771, JYA25H001D000808, JYA25J009DC005777, JYA25J005DC001743, JYA25J000DC000984, JYA25H009DC002094, JYA25J000DC006607, JYA25JOO7DC004773 | 25H-0000101, 25H-0000501, JYA25J007DC |
1984 L, LC | Mist Blue Metallic, Champagne Gold, New Silver Dust | JYA25H00*EA000001, JYA25J003EC100319, JYA25J009EC100695 JYA25H007EC100381 | 25H-100735,25J-0130002 |
1984 Deluxe | Beige | JYA25JOO9FA136707, JYA25J005FA137241 | ? |
1984 Z, ZLC | Black Gold | JYA25J004EA130859 | ? |
1985 ZN, ZNC | Black Gold | JYA25J00*FA000001 | 25H-0141212 |
1985 N, NC | Stormy Red | JYA25J00*FA000001,JYA25H002FA143636, JHA2SH003FA141281 | 25H-0141101 |
1985 DN, DNC | Splendid Beige | JYA25H00*FA000001 | 25H-000101/25H-130509 |
Year |
Colors |
VIN |
Engine Number |
1987 | ? | JYA2HU00*HA000001 | 2HU-000101 |
1987 XC200T | Bordeaux Red | JYA1YG00*HA000001 | 1Y1-000101 |
1987 XC200ZT | Urushi Black | JYA1YA00*HA000001 | 1YA-000101 |
? | ? | JYA3EC02*?A000001 | ? |
1987 XC200T | Chappy Red | JYA3EHC00JA000709,JYA1XX002HA001239 | ? |
1988 XC200U | Bordeaux Red, Samson Blue | JYA3EHC01JA000377 | ? |
1988 XC200ZU | Urushi Black | JYA3EHC01JA000377 | ? |
1989 XC200W | Bordeaux Red | JYA3EHC05KA010251 | ? |
1990 XC200A | Bordeaux Red | ? | ? |
1990 XC200ZA | Urushi Black | ? | ? |