Scooter Specifications
For pictures of these scooters (and others), see the scooter models page
Make and Model | Engine | Height/Width, in | Wheelbase, in | Dry Weight, lbs | Approximate Top Speed, mph |
Honda Express 50 | 50cc two stroke | 23.6/39.4 | 41.3 | 95 | 25 |
Honda Spree 50 | 50cc two stroke | 24.5/39.8 | 41.9 | 94 | 30 |
Honda Elite 50 | 50cc two stroke | 25.6/39.8 | 45.7 | 138 | 30 |
Honda Aero 50 | 50cc two stroke | 24.5/39.8 | 44.5 | 128 | 30 |
Yamaha CA50 | 50cc two stroke | 24.2/39.0 | 44.3 | 137 | 30 |
Yamaha Zuma | 50cc two stroke | 27.8/43.7 | 50.2 | 154 | 45 |
Yamaha Riva CV80 | 80cc two stroke | 26.4/40.2 | 47.2 | 191 | 35 |
Honda Elite 80 | 80cc four stroke | 29.7/40.8 | 46.1 | 172 | 42 |
Yamaha Riva 125 | 125cc four stroke | 25.6/43.1 | 50.8 | 209 | 55 |
Honda Elite 150 | 150cc four stroke | 26.2/44.4 | 49.4 | 232 | 64 |
Yamaha Riva 180/200 | 180/200cc four stroke | 28.1/44.1 | 50.8 | 252 | 68/70 |
Honda Elite 250 | 250cc four stroke | 28.7/43.3 | 51.2 | 287 | 72 |
Honda Helix | 250cc four stroke | 53.3/29.3 | 63.8 | 349 | 75 |
Honda Reflex | 250cc four stroke | 53.3/28.3 | 60.8 | 351 | 80 |
Honda SilverWing | 600cc four stroke twin | 55.3/29.1 | 62.8 | 476 | over 100(!) |
Scooter tire size and battery info