The "Periodic Maintenance
/ Lubrication Intervals" schedule is taken directly from the 1985 edition Honda
NH80 Factory Service Manual. Before starting any work, always consult
the manual for your scooter's model & year and be sure you know what you're doing.
Item |
Remarks |
Spec |
600 mi (1000 km) | 2,500 mi (4,000 km) |
5,000 mi (8,000 km) | 7,500 mi (12,000 km) |
| Fuel lines* | Located under the LH frame cover | I | I | I | ||
| Fuel filter* | Located inside the fuel petcock | R | ||||
| Throttle operation* | Check for smooth operation, adjust freeplay | I | I | I | ||
| Air cleaner | Service more frequently in wet or dusty areas | Clean in solvent, then lube with SAE10W-40 oil | C | C | C | |
| Spark plug | 0.024 - 0.028" (0.6 - 0.7mm) gap | NGK BPR6HSA, BPR4HSA (colder plug), BPR4HSA (hotter plug) | R | R | R | |
| Oil pump* | Inspect connections and cable adjustment | I | I | I | I | |
| Engine oil lines | Check for damage or deterioration | I | I | I | ||
| Engine oil strainer* | Clean with compressed air | C | ||||
| Muffler decarbonization* | Mounting bolt torque 23 - 28 ft-lbs | C | ||||
| Carburetor idle speed* | Adjust the throttle stop screw | 1800 rpm +/- 100 rpm | I | I | I | I |
| Transmission oil* | drain bold torque 7 - 10 ft-lb | 90cc (3.0 oz) SAE 10W30 motor oil | Replace every two years | |||
| Brake shoe wear | Replace when the arrow aligns with the wear mark | Front: DP9100, EBC303 Rear: DP9126, EBC333 |
I | I | I | |
| Brake system | Adjust the adjusting nuts at the brake arms | Free play is 10 - 20mm (3/8" - 3/4") | I | I | I | I |
| Parking brake* | Adjust as necessary, after brake adjustments | I | I | I | I | |
| Brake light switch* | Check for proper operation | Replace as needed | I | I | I | I |
| Headlight aim* | Check for proper aim | lefthand screw - vertical righthand screw - horizontal |
I | I | I | I | Suspension* | Check for damage and smooth operation | I | I | I | I |
| Nuts, bolts, fasteners* | Tighten as necessary | Use torque chart in service manual | I | I | I | I |
| Clutch shoe wear* | Check wear, inspect springs | Service limit is 2.0 mm | I | I | I | |
| Wheels* | Check for wear and damage | Front 21 psi, Rear 24 (32 psi max) Tires: 3.50 x 10 |
I | I | I | I |
| Steering head bearings* | Check for free, non-binding movement | Lithium based grease | I | I | ||
* These items should be serviced by an authorized Honda dealer, unless the owner has the proper tools, service data and mechanical knowledge to do the work.
Battery type: YB5L-B, CB5L-B