The "Periodic Maintenance
/ Lubrication Intervals" schedule is taken directly from a 1988 edition Honda
CH80 Factory Service Manual, which covers the '85 - '02 Elites. Before starting any work, always consult
the manual for your scooter's model & year and be sure you know what you're doing.
Item |
Remarks |
Type |
600 mi (1000 km) | 2.500 mi (4,000 km) |
Thereafter every 5,000 mi (8,000 km) |
Thereafter every 7,500 mi (12,000 km) |
Fuel line* | Check for deterioration, damage, or leakage | I | I |
I | ||
Fuel filter* | Replace as needed | R | ||||
Throttle operation* | Set free play to 1/8-1/4" (2-6mm) | I | I | I | ||
Air filter | Replace as needed. Service more frequently in wet or dusty areas | Replace every 12,500 miles | ||||
Crankcase breather | Remove plug and drain oil residue. Service more frequently when riding in the rain or at high speeds. | C | C | C | ||
Spark plug | 0.024" - 0.028" (.6-.7mm) gap | NGK CR7HS, CR6HS for colder climate, CR8HS for extended high speed riding. | R | R | R | |
Valve clearance* | .002" for intake and exhaust | I | I | |||
Engine oil | Replace every 1000 miles | SAE 10W30 type SE motor oil, 600cc after draining, 750cc after disassembly. Drain bolt torque 14-22 ft-lb (20-30 Nm) | R | R | R | R |
Engine oil strainer screen* | Clean when crankcase cover has been removed | C | ||||
Carburetor, idle speed* | 1500 rpm (1700 rpm after 1999) +/- 100 rpm | I | I | I | I | |
Evaporative emission control system* | California models only | Check for hose deterioration or damage | I | |||
Drive belt* | Check cracks and wear. Replace if necessary. | I | R | |||
Belt case air cleaner | Wash in non-flammable solvent and let air dry | C | C | C | ||
Final drive oil* | Replace every year. The red circle is the drain bolt The green circle is the filler bolt. | 150cc of SAE 10W30 motor oil Drain bolt torque 7-10 ft-lbs (10-14 Nm) | R | R | ||
Brake shoe wear | Refer to service manual | Front EBC303, DP9100 Rear EBC333, DP9104, VB150NSQ |
I | I | I | |
Brake system | Replace shoes when the arrow on the brake arm aligns with the reference mark. | I |
I | I | I | |
Brake light switch* | Inspect for proper operation and replace when out of specification. | I | I | I | ||
Starter limit switch* | Refer to service manual | Lithium based grease | I | I | I | |
Headlight aim* | Adjust when needed. | Horizontal adjusting screw is on the RH side (when facing the headlight). The vertical adjusting screw is underneath the headlight. | I |
I |
I |
|
Clutch shoe wear* | If the scooter creeps or stalls abnormally, check the clutch shoes for wear and replace if necessary. | I |
I |
I |
||
Suspension* | Check for damage and proper operation | I |
I |
I |
||
Nuts, bolts, fasteners* | Check and tighten to correct torque as needed | I |
I |
I |
I |
|
Wheels, tires* | Front 22 psi Rear 25 psi (33 psi max) | Tires: 3.50 x 10 | I |
I |
I |
|
Steering head bearings* | Check for free and smooth handlebar rotation. Adjust steering head nut or repack bearings as needed. | Lithium based grease |
I |
|
I |
* Should be serviced by an authorized Honda dealer, unless the owner has the proper tools, service data and mechanical knowledge to do the work.
Battery: YT5L-BS, CT5L-BS (these are sealed batteries)