The "Periodic Maintenance
/ Lubrication Intervals" schedule is taken directly from a 1986 edition Honda
CH150 Factory Service Manual, and the 1984 edition Honda CH125 Factory Service Manual.
Before starting any work, always consult
the manual for your scooter's model & year and be sure you know what you're doing.
Item |
Remarks |
Type |
600 mi (1000 km) | 2,500 mi (4,000 km) |
Thereafter every 5,000 mi (8,000 km) |
Thereafter every 7,500 mi (12,000 km) |
10,000 mi (16,000 km) |
Fuel line* | Check for cracks and deterioration | I | I | I | I | ||
Fuel filter* | Refer to service manual | Elite 125 only | R | ||||
Throttle operation* | Set free play to 10-15mm | I | I | I | I | ||
Air filter | Service more frequently in wet or dusty areas | R | |||||
Crankcase breather | Service more frequently when riding in the rain or at high speeds. | C | C | C | C | ||
Spark plug | NGK DPR7EA-9,.03-.04 in (.8-.9mm) gap | R | R | R | R | ||
Valve clearance* | Set to one graduation (which is .004 in) | I | I | I | I | I | |
Engine oil | Clean every 1000 miles (the red circle in the pop-up picture is the 24mm drain plug. The green circle is the oil filler). | SAE 10W30 type SE motor oil, 0.8 Liter | R | R | R | R | R |
Engine oil strainer screen* | Replace every 1000 miles | SAE 10W30 type SE motor oil, 0.15 Liter | C | C | C | C | C |
Carburetor idle speed* | 1500 rpm +/- 100 rpm | I | I | I | I | I | |
Radiator coolant | Replace every two years | 50/50 water/coolant mix | R | R | |||
Radiator core | 50/50 water/coolant mix | I | |||||
Cooling system and hose connections* | Check for tightness and cracked hoses | I | I | ||||
Evaporative emission control system* | California models only | I | |||||
Drive belt* | Check cracks and wear. Replace if necessary. | I | Replace every 15,000 miles | I | |||
Belt case air cleaner | C | C | C | C |
|||
Final drive oil* | Replace every year. (the red circle in the pop-up picture is the 10mm drain plug and the green circle is the 14mm check bolt). Fill through the check bolt until oil runs out the check bolt hole. | SAE 10W30 motor oil | R | R |
|
||
Brake shoe wear | Replace shoes when the brake arm meets the wear indicator | Front & Rear: DP9100, EBC303 | I | I | I | I |
|
Brake system | Refer to service manual | I |
I | I |
|||
Brake light switch* | Refer to service manual | I | I | I |
|||
Starter limit switch* | Refer to service manual | Lithium based grease | I | I | I |
||
Brake lock operation* | Refer to service manual | I |
|
I |
I |
I |
|
Headlight aim* | I |
I |
I |
||||
Clutch shoe wear* | Refer to service manual |
|
I |
I |
I |
||
Side stand | Lithium based grease |
I |
I |
I |
|||
Suspension* | Refer to service manual | I |
I |
I |
|||
Nuts, bolts, fasteners* | Tighten to proper torque as needed | The clock battery is type LR44H, SR44, or 357 silver oxide (all of these are the same battery) | I |
I |
I |
||
Wheels, tires* | Refer to service manual | Front 21 psi, Rear 28 psi (36 psi max) |
I |
I |
I |
||
Steering head bearings* | Refer to service manual | Lithium based grease |
I |
I |
I |
* These items should be serviced by an authorized Honda dealer, unless the owner has the proper tools, service data and mechanical knowledge to do the work.
Battery type: YTX9-BS,CTX9-BS (these are sealed batteries)